REGISTRATION RATES
REGISTRATION TYPES & OPTIONS | ADVANCE RATE Nov 8, 2022 - | REGULAR RATE Feb 18, 2023 - | ONLINE ON-SITE RATE April 30, 2023 - | ON-SITE RATE April 30, 2023 - |
Full Conference Pass MembersRIMS Membership Categories | ||||
Organizational, Individual Professional (USA/Canada, Developed Countries) | US $1,099 | US $1,374 | US $1,429 | US $1,479 |
Associate | US $1,132 | US $1,407 | US $1,429 | US $1,479 |
Organizational Additional Professional Member Discount (three or more) | US $824 | US $1,044 | US $1,099 | US $1,149 |
International Individual Professional / Associate (Emerging Countries) | US $659 | US $769 | US $879 | US $929 |
Young (Under 26) Member (Professional and Associate) | US $659 | US $769 | US $879 | US $929 |
Educational and Retired Members | US $417 | US $417 | US $472 | US $522 |
Student Member | US $165 | US $165 | US $220 | US $270 |
Transitional Member | US $55 | US $55 | US $55 | US $105 |
One Day Pass Members | ||||
Organizational, Associate and Individual Professional Members (USA/Canada and Developed Countries) | US $604 | US $714 | US $769 | US $819 |
NON-MEMBER RATES | ADVANCE RATE Nov 8, 2022 - | REGULAR RATE Feb 18, 2023 - | ONLINE ON-SITE RATE April 30, 2023 - | ON-SITE RATE April 30, 2023 - |
Full Conference Pass | US $1,517 | US $1,902 | US $1,957 | US $2,007 |
One Day Pass | US $769 | US $879 | US $934 | US $984 |
| | | | |
SPEAKER RATES (Member and Non-Member) | ADVANCE RATE Nov 8, 2022 - |
Feb 18 2022 - | ONLINE ON-SITE RATE April 30, 2023 - | ON-SITE RATE April 30, 2023 - |
Full Conference Pass | US $550 | US $550 | US $550 | US $600 |
One Day Pass (Limit one day and only available on the day you are speaking. For multiple days, select Speaker Full Conference) | US $275 | US $275 | US $275 | US $325 |
| | | | |
ADDITIONAL OPTIONS/FEES | ADVANCE RATE Nov 8, 2022 - | REGULAR RATE Feb 18, 2023 - | ONLINE ON-SITE RATE April 30, 2023 - | ON-SITE RATE April 30, 2023 - |
CE/CPE Accreditation for RIMS members (non-refundable) | US $164 | US $164 | US $164 | US $164 |
CE/CPE Accreditation for non-members (non-refundable) | US $219 | US $219 | US $219 | US $219 |
Opening Reception Ticket (non-refundable, Limit 5) | US $165 | US $165 | US $165 | US $165 |
Guest Registration (non-refundable, Limit 1) | US $330 | US $330 | US $330 | US $330 |
Substitutions (plus any additional fees due to differences in the member type) | US $100 | US $100 | Not Available | US $200 |
Cancellation (non-refundable) | US $250 | No Refund | No Refund | No Refund |
Lost/Reprinted Badge (non-refundable) | Not Available | Not Available | No Refund | US $250 |
Contact
To become an exhibitor or sponsor, please contact Kris Wolcott, Director of Sales, at kwolcott@RIMS.org.